<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:mf="http://www.icnetwork.co.uk/tmrss">
<channel>
	<title>Flintshire Chronicle - In Depth - Astronomy</title>
	<link>http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/</link>
	<description>Find out the latest Flintshire &amp; district news from the Flintshire Chronicle Newspaper. Daily regional news, features and district reports.</description>
	<language>en-gb</language>
	<copyright>Trinity Mirror 2013</copyright>
	<lastBuildDate>Mon, 28 Jan 2013 07:19:53 GMT</lastBuildDate>

	<itunes:author>Flintshire Chronicle</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:summary>Find out the latest Flintshire &amp; district news from the Flintshire Chronicle Newspaper. Daily regional news, features and district reports.</itunes:summary>
	<itunes:keywords>Flintshire news, Flintshire Chronicle Newspaper, news in Flintshire, news in North Wales</itunes:keywords>
	<item>
		<title>January astronomy highlights</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2013/01/01/january-astronomy-highlights-55578-32560824/</link>
		<description><![CDATA[<p>January 3,4th the Quadrantids Meteor Shower</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Tue, 01 Jan 2013 14:58:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2013/01/01/january-astronomy-highlights-55578-32560824/</guid>
		<category>Astronomy</category>
		<media:keywords><![CDATA[Flintshire news, Flintshire Chronicle Newspaper, news in Flintshire, news in North Wales]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Daylight slips away on Selsey&apos;s favourite son - Sir Patrick Moore</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/12/18/daylight-slips-away-on-selsey-s-favourite-son-sir-patrick-moore-55578-32449759/</link>
		<description><![CDATA[<p>Sir Patrick Moore gave so much to helping others, he inspired generations of amateur astronomers like myself.  He made the time to write or contact everyone who asked for assistance, never shirking the responsibility he felt to inspire and help others.</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Tue, 18 Dec 2012 10:08:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/12/18/daylight-slips-away-on-selsey-s-favourite-son-sir-patrick-moore-55578-32449759/</guid>
		<category>Astronomy</category>
		<media:keywords><![CDATA[Flintshire news, Flintshire Chronicle Newspaper, news in Flintshire, news in North Wales]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>November astronomy highlights</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/10/26/november-astronomy-highlights-55578-32109250/</link>
		<description><![CDATA[<p>With the nights getting longer stargazing becomes easier in the early evening. Lots to see in the evening sky this autumn</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Fri, 26 Oct 2012 10:18:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/10/26/november-astronomy-highlights-55578-32109250/</guid>
		<category>Astronomy</category>
		<media:keywords><![CDATA[Flintshire news, Flintshire Chronicle Newspaper, news in Flintshire, news in North Wales]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>October astronomy highlights</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/10/04/october-astronomy-highlights-55578-31968255/</link>
		<description><![CDATA[<p>It's official! We have now passed the Autumn Equinox and so the hours of darkness outnumber the hours of daylight for observers in the northern hemisphere anyway. Those who reside in the southern hemisphere have it the other way around and have moved into 'Spring'.</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Thu, 04 Oct 2012 15:41:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/10/04/october-astronomy-highlights-55578-31968255/</guid>
		<category>Astronomy</category>
		<media:keywords><![CDATA[Flintshire news, Flintshire Chronicle Newspaper, news in Flintshire, news in North Wales]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Astronomy picture of the week - Cocoon Nebula</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/10/03/astronomy-picture-of-the-week-cocoon-nebula-55578-31957789/</link>
		<description><![CDATA[<p>This spectacular image shows the Cocoon Nebula, IC5146, in Cygnus.  The blue reflection nebula below the Cocoon is Van den Bergh 147.  Also present in the picture is the Dark Nebula  Barnard -168.</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Wed, 03 Oct 2012 11:24:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/10/03/astronomy-picture-of-the-week-cocoon-nebula-55578-31957789/</guid>
		<category>Astronomy</category>
		<media:keywords><![CDATA[Flintshire news, Flintshire Chronicle Newspaper, news in Flintshire, news in North Wales]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>September astronomy highlights</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/09/11/september-astronomy-highlights-55578-31809712/</link>
		<description><![CDATA[<p>September's Highlights</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Tue, 11 Sep 2012 08:07:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/09/11/september-astronomy-highlights-55578-31809712/</guid>
		<category>Astronomy</category>
		<media:keywords><![CDATA[Flintshire news, Flintshire Chronicle Newspaper, news in Flintshire, news in North Wales]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Chance to sign up for an astronomy course in North Wales or Cheshire</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/09/10/chance-to-sign-up-for-an-astronomy-course-in-north-wales-or-cheshire-55578-31803785/</link>
		<description><![CDATA[<p>Astronomy courses running in Llandrillo Colleges in Wales and in Reaseheath College In Nantwich. From beginners up to GCSE. No Previous Knowledge required. All welcome</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Mon, 10 Sep 2012 09:15:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/09/10/chance-to-sign-up-for-an-astronomy-course-in-north-wales-or-cheshire-55578-31803785/</guid>
		<category>Astronomy</category>
		<media:keywords><![CDATA[Flintshire news, Flintshire Chronicle Newspaper, news in Flintshire, news in North Wales]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Astronomy picture of the week - Iris Nebula</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/08/29/astronomy-picture-of-the-week-iris-nebula-55578-31720488/</link>
		<description><![CDATA[<p>This fine image of the Iris Nebula was sent in by Peter Williamson</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Wed, 29 Aug 2012 11:18:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/08/29/astronomy-picture-of-the-week-iris-nebula-55578-31720488/</guid>
		<category>Astronomy</category>
		<media:keywords><![CDATA[Flintshire news, Flintshire Chronicle Newspaper, news in Flintshire, news in North Wales]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>August astronomy highlights</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/08/06/august-astronomy-highlights-55578-31560899/</link>
		<description><![CDATA[<p>Here in the UK as I write this, the weather has taken a turn for the better at last!</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Mon, 06 Aug 2012 10:48:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/08/06/august-astronomy-highlights-55578-31560899/</guid>
		<category>Astronomy</category>
		<media:keywords><![CDATA[Flintshire news, Flintshire Chronicle Newspaper, news in Flintshire, news in North Wales]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Astronomy: Butterfly Nebula</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/08/03/astronomy-butterfly-nebula-55578-31540573/</link>
		<description><![CDATA[<p>This beautiful summer nebula picture was sent in by the NWAS society Chairman Doug Jones.</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Fri, 03 Aug 2012 09:42:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/08/03/astronomy-butterfly-nebula-55578-31540573/</guid>
		<category>Astronomy</category>
		<media:keywords><![CDATA[Flintshire news, Flintshire Chronicle Newspaper, news in Flintshire, news in North Wales]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Astronomy: Solar flare emerges from the sun</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/07/25/astronomy-solar-flare-emerges-from-the-sun-55578-31471381/</link>
		<description><![CDATA[<p>Brian Woosnam recently captured a solar flare emerging from the surface of the sun with his  Hydrogen Alpha Solar telescope. These solar flares when directed towards the earth are often responsible for Aurora displays (The Northern Lights). If they are massive enough these events can trigger Aurora displays that have on rare occasions been seen below the Arctic Circle in lower latitudes</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Wed, 25 Jul 2012 11:49:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/07/25/astronomy-solar-flare-emerges-from-the-sun-55578-31471381/</guid>
		<category>Astronomy</category>
		<media:keywords><![CDATA[Flintshire news, Flintshire Chronicle Newspaper, news in Flintshire, news in North Wales]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>July astronomy highlights</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/07/17/july-astronomy-highlights-55578-31412216/</link>
		<description><![CDATA[<p>The nights are slowly drawing out again as we move away from the longest day last month.</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Tue, 17 Jul 2012 12:07:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/07/17/july-astronomy-highlights-55578-31412216/</guid>
		<category>Astronomy</category>
		<media:keywords><![CDATA[Flintshire news, Flintshire Chronicle Newspaper, news in Flintshire, news in North Wales]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Astronomy: The Crescent Nebula</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/07/17/astronomy-the-crescent-nebula-55578-31411478/</link>
		<description><![CDATA[<p>Without doubt it has been a difficult summer for Astronomy, not only the light nights, but the dreadful weather has put the handbrake on my pursuit of Astrophotography.</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Tue, 17 Jul 2012 10:46:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/07/17/astronomy-the-crescent-nebula-55578-31411478/</guid>
		<category>Astronomy</category>
		<media:keywords><![CDATA[Flintshire news, Flintshire Chronicle Newspaper, news in Flintshire, news in North Wales]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>June astronomy highlights</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/06/01/june-astronomy-highlights-55578-31093839/</link>
		<description><![CDATA[<p>You need to stay up late to get dark skies this month and they are short lived, but don't let that stop you from going out and having a look around at the wonders of the heavens. </p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Fri, 01 Jun 2012 11:40:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/06/01/june-astronomy-highlights-55578-31093839/</guid>
		<category>Astronomy</category>
		<media:keywords><![CDATA[Flintshire news, Flintshire Chronicle Newspaper, news in Flintshire, news in North Wales]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Astronomy summer imaging targets</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/06/01/astronomy-summer-imaging-targets-55578-31093621/</link>
		<description><![CDATA[<p>The summer months give the opportunity to image some spectacular large Nebulae, some of which span many times the size of the full moon.</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Fri, 01 Jun 2012 11:11:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/06/01/astronomy-summer-imaging-targets-55578-31093621/</guid>
		<category>Astronomy</category>
		<media:keywords><![CDATA[Flintshire news, Flintshire Chronicle Newspaper, news in Flintshire, news in North Wales]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>May sky highlights</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/05/16/may-sky-highlights-55578-30980900/</link>
		<description><![CDATA[<p>May's Highlights</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Wed, 16 May 2012 10:38:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/05/16/may-sky-highlights-55578-30980900/</guid>
		<category>Astronomy</category>
		<media:keywords><![CDATA[Flintshire news, Flintshire Chronicle Newspaper, news in Flintshire, news in North Wales]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>North Wales Astronomy Society members&apos; invite to Patrick Moore Sky at Night party</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/05/16/north-wales-astronomy-society-members-invite-to-patrick-moore-sky-at-night-party-55578-30980755/</link>
		<description><![CDATA[<p>RECENTLY I and friend Brian Woosnam were lucky enough to receive an invite down to Selsey for a surprise party for Sir Patrick Moore.</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Wed, 16 May 2012 10:04:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/05/16/north-wales-astronomy-society-members-invite-to-patrick-moore-sky-at-night-party-55578-30980755/</guid>
		<category>Astronomy</category>
		<media:keywords><![CDATA[Flintshire news, Flintshire Chronicle Newspaper, news in Flintshire, news in North Wales]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Chance to get involved with the sky at night Moore marathon</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/04/09/chance-to-get-involved-with-the-sky-at-night-moore-marathon-55578-30724468/</link>
		<description><![CDATA[<p>SIR PATRICK&nbsp;Moore has picked his 55 favourite night sky objects and over the month of April would like you to see as many as you can.&nbsp;</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Mon, 09 Apr 2012 10:39:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/04/09/chance-to-get-involved-with-the-sky-at-night-moore-marathon-55578-30724468/</guid>
		<category>Astronomy</category>
		<media:keywords><![CDATA[Flintshire news, Flintshire Chronicle Newspaper, news in Flintshire, news in North Wales]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Astronomy: The technique of lunar imaging</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/03/13/astronomy-the-technique-of-lunar-imaging-55578-30520344/</link>
		<description><![CDATA[<p>Lunar Photography</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Tue, 13 Mar 2012 10:01:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/03/13/astronomy-the-technique-of-lunar-imaging-55578-30520344/</guid>
		<category>Astronomy</category>
		<media:keywords><![CDATA[Flintshire news, Flintshire Chronicle Newspaper, news in Flintshire, news in North Wales]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Astronomy picture of the week - The sun</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/03/12/astronomy-picture-of-the-week-the-sun-55578-30513875/</link>
		<description><![CDATA[<p>THE Sun has been in the news recently and as it approaches solar maximum there is a lot of activity which has produced coronal max ejections CME&#8217;S where plasma is thrown out into space.</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Mon, 12 Mar 2012 11:43:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-news/flintshire_news_in_depth/astronomy/2012/03/12/astronomy-picture-of-the-week-the-sun-55578-30513875/</guid>
		<category>Astronomy</category>
		<media:keywords><![CDATA[Flintshire news, Flintshire Chronicle Newspaper, news in Flintshire, news in North Wales]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
</channel>
</rss>
<!-- feed cached (type 2) @ Mon, 28 Jan 2013 07:19:51 GMT, sid=13 -->
	