<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:mf="http://www.icnetwork.co.uk/tmrss">
<channel>
	<title>Flintshire Chronicle - Sport - Junior Football</title>
	<link>http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/</link>
	<description>Read the latest Flintshire junior football news. Results, matches and updates on all the action in the Flintshire junior football league. </description>
	<language>en-gb</language>
	<copyright>Trinity Mirror 2013</copyright>
	<lastBuildDate>Sun, 27 Jan 2013 11:07:11 GMT</lastBuildDate>

	<itunes:author>Flintshire Chronicle</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:summary>Read the latest Flintshire junior football news. Results, matches and updates on all the action in the Flintshire junior football league. </itunes:summary>
	<itunes:keywords>Flintshire junior football, Flintshire Junior Football League</itunes:keywords>
	<item>
		<title>Football: Buckley Town Colts show staying power to reach semi-finals</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2013/01/17/football-buckley-town-colts-show-staying-power-to-reach-semi-finals-51352-32615129/</link>
		<description><![CDATA[<p>BUCKLEY Town Colts came through a gruelling Luke Ashford Cup quarter final at Connah&#8217;s Quay Tigers to book a place in the last four on penalties.</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Thu, 17 Jan 2013 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2013/01/17/football-buckley-town-colts-show-staying-power-to-reach-semi-finals-51352-32615129/</guid>
		<category>Junior Football</category>
		<media:keywords><![CDATA[Flintshire junior football, Flintshire Junior Football League]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Football: Six-shooting Sam Edwards secures Shotton Steel result</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/12/13/football-six-shooting-sam-edwards-secures-shotton-steel-result-51352-32414893/</link>
		<description><![CDATA[<p>A SUPER six from Sam Edwards helped Shotton Steel secure a convincing victory over Broughton Super Saints in the under 13s Division as most Queensferry Sports Flintshire Junior and Youth League games fell victim to the weather.</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Thu, 13 Dec 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/12/13/football-six-shooting-sam-edwards-secures-shotton-steel-result-51352-32414893/</guid>
		<category>Junior Football</category>
		<media:keywords><![CDATA[Flintshire junior football, Flintshire Junior Football League]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Football: Flint Town Colts deliver five-star performance</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/12/06/football-flint-town-colts-deliver-five-star-performance-51352-32368870/</link>
		<description><![CDATA[<p>FLINT Town Colts endured wet wintry conditions to beat Mynydd Isa Galaxy 5-1 in the Queensferry Sports Flintshire Junior and Youth League under 12s.</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Thu, 06 Dec 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/12/06/football-flint-town-colts-deliver-five-star-performance-51352-32368870/</guid>
		<category>Junior Football</category>
		<media:keywords><![CDATA[Flintshire junior football, Flintshire Junior Football League]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Football: Mynydd Isa Galaxy deliver five-star performance</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/11/29/football-mynydd-isa-galaxy-deliver-five-star-performance-51352-32325937/</link>
		<description><![CDATA[<p>MYNYDD Isa Galaxy were the stars of the show as they inflicted a 5-1 defeat on Penyffordd in the Queensferry Sports Flintshire Junior and Youth League under 12s division.</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Thu, 29 Nov 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/11/29/football-mynydd-isa-galaxy-deliver-five-star-performance-51352-32325937/</guid>
		<category>Junior Football</category>
		<media:keywords><![CDATA[Flintshire junior football, Flintshire Junior Football League]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Football: Injury mars cup win for Connah&#8217;s Quay Tigers</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/11/22/football-injury-mars-cup-win-for-connah-s-quay-tigers-51352-32279679/</link>
		<description><![CDATA[<p>CONNAH&#8217;S Quay Tigers&#8217; progress in the under 16s Challenge Cup was marred by a serious injury minutes before the end of their tie.</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Thu, 22 Nov 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/11/22/football-injury-mars-cup-win-for-connah-s-quay-tigers-51352-32279679/</guid>
		<category>Junior Football</category>
		<media:keywords><![CDATA[Flintshire junior football, Flintshire Junior Football League]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Flintshire Junior &amp; Youth League: Shotton Steel move three points clear at top of Under 15s Division</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/11/15/flintshire-junior-youth-league-shotton-steel-move-three-points-clear-at-top-of-under-15s-division-51352-32232039/</link>
		<description><![CDATA[<p>SHOTTON Steel moved three points clear at the top of the Queensferry Sports Flintshire Junior & Youth League Under 15s Division on Saturday &#8211; with a little help from Flint Town Juniors.</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Thu, 15 Nov 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/11/15/flintshire-junior-youth-league-shotton-steel-move-three-points-clear-at-top-of-under-15s-division-51352-32232039/</guid>
		<category>Junior Football</category>
		<media:keywords><![CDATA[Flintshire junior football, Flintshire Junior Football League]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Flintshire Junior &amp; Youth League: Thomas Chrimes sends Holywell Town Juniors into Under 16s Division Challenge Cup semis</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/11/15/flintshire-junior-youth-league-thomas-chrimes-sends-holywell-town-juniors-into-under-16s-division-challenge-cup-semis-51352-32232040/</link>
		<description><![CDATA[<p>THOMAS Chrimes showed nerves of steel as Holywell Town Juniors booked their place in the Queensferry Sports Flintshire Junior & Youth League Under 16s Division Challenge Cup semi-finals.</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Thu, 15 Nov 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/11/15/flintshire-junior-youth-league-thomas-chrimes-sends-holywell-town-juniors-into-under-16s-division-challenge-cup-semis-51352-32232040/</guid>
		<category>Junior Football</category>
		<media:keywords><![CDATA[Flintshire junior football, Flintshire Junior Football League]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Football: Shotton Steel fire eight past Hawarden in U14s</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/11/01/football-shotton-steel-fire-eight-past-hawarden-in-u14s-51352-32138910/</link>
		<description><![CDATA[<p>JOE Johnson struck a sensational five goals for Shotton Steel in their 8-0 victory over Hawarden in the under 14s section of the Queensferry Sports Flintshire Junior and Youth League.</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Thu, 01 Nov 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/11/01/football-shotton-steel-fire-eight-past-hawarden-in-u14s-51352-32138910/</guid>
		<category>Junior Football</category>
		<media:keywords><![CDATA[Flintshire junior football, Flintshire Junior Football League]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Football: Flintshire Junior and Youth League Challenge Cup dominates weekend</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/10/25/football-flintshire-junior-and-youth-league-challenge-cup-dominates-weekend-51352-32096484/</link>
		<description><![CDATA[<p>BUCKLEY Colts remain in the hunt for the Queensferry Sports Flintshire Junior and Youth League Challenge Cup after securing a 5-0 win at Penyffordd.</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Wed, 24 Oct 2012 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/10/25/football-flintshire-junior-and-youth-league-challenge-cup-dominates-weekend-51352-32096484/</guid>
		<category>Junior Football</category>
		<media:keywords><![CDATA[Flintshire junior football, Flintshire Junior Football League]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Football: Shotton Steel eliminate Penycae to begin cup run</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/10/18/football-shotton-steel-eliminate-penycae-to-begin-cup-run-51352-32052394/</link>
		<description><![CDATA[<p>SHOTTON Steel booked their place in the second round of the U15s NEWFA Cup with a 4-2 triumph over Penycae Youth.</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Wed, 17 Oct 2012 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/10/18/football-shotton-steel-eliminate-penycae-to-begin-cup-run-51352-32052394/</guid>
		<category>Junior Football</category>
		<media:keywords><![CDATA[Flintshire junior football, Flintshire Junior Football League]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Football: Flint Colts go through with win over Mynydd Isa Galaxy</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/10/18/football-flint-colts-go-through-with-win-over-mynydd-isa-galaxy-51352-32052396/</link>
		<description><![CDATA[<p>ONLY one Under 12s Challenge Cup match survived in the Queensferry Sports Flintshire Junior and Youth League as Flint Colts defeated plucky Mynydd Isa Galaxy.</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Wed, 17 Oct 2012 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/10/18/football-flint-colts-go-through-with-win-over-mynydd-isa-galaxy-51352-32052396/</guid>
		<category>Junior Football</category>
		<media:keywords><![CDATA[Flintshire junior football, Flintshire Junior Football League]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Football: Buckley Vipers and Mynydd Isa Galaxy progress in NEWFA U12s Cup</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/10/11/football-buckley-vipers-and-mynydd-isa-galaxy-progress-in-newfa-u12s-cup-51352-32007697/</link>
		<description><![CDATA[<p>THE first round of the North East Wales FA Cup saw great results for Mynydd Isa Galaxy and Buckley Vipers, but disappointing exits elsewhere in the under 12s competition.</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Wed, 10 Oct 2012 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/10/11/football-buckley-vipers-and-mynydd-isa-galaxy-progress-in-newfa-u12s-cup-51352-32007697/</guid>
		<category>Junior Football</category>
		<media:keywords><![CDATA[Flintshire junior football, Flintshire Junior Football League]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Football: Ibskip sends Shotton Steel through in Challenge Cup</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/10/11/football-ibskip-sends-shotton-steel-through-in-challenge-cup-51352-32007699/</link>
		<description><![CDATA[<p>A CHRIS Inskip double saw Shotton Steel through 2-0 against Ewloe Harriers in the Flintshire Youth and Junior League U15s Challenge Cup.</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Wed, 10 Oct 2012 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/10/11/football-ibskip-sends-shotton-steel-through-in-challenge-cup-51352-32007699/</guid>
		<category>Junior Football</category>
		<media:keywords><![CDATA[Flintshire junior football, Flintshire Junior Football League]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Football: Mynydd Isa Young Guns&#8217; aim is true as they defeat Mold Alex Knights</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/10/04/football-mynydd-isa-young-guns-aim-is-true-as-they-defeat-mold-alex-knights-51352-31959394/</link>
		<description><![CDATA[<p>MYNYDD Isa Young Guns were locked and loaded as they welcomed Mold Alex Knights in the only match to go ahead in the Queensferry Sports Flintshire Junior and Youth League U14s.</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Wed, 03 Oct 2012 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/10/04/football-mynydd-isa-young-guns-aim-is-true-as-they-defeat-mold-alex-knights-51352-31959394/</guid>
		<category>Junior Football</category>
		<media:keywords><![CDATA[Flintshire junior football, Flintshire Junior Football League]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Football: Handful of games go ahead in Flintshire Junior League despite pitches recovering from downpours</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/10/04/football-handful-of-games-go-ahead-in-flintshire-junior-league-despite-pitches-recovering-from-downpours-51352-31959404/</link>
		<description><![CDATA[<p>AS QUICKLY as they came, the waters receded, allowing some Queensferry Sports Flintshire Junior and Youth League games to go ahead at the weekend.</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Wed, 03 Oct 2012 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/10/04/football-handful-of-games-go-ahead-in-flintshire-junior-league-despite-pitches-recovering-from-downpours-51352-31959404/</guid>
		<category>Junior Football</category>
		<media:keywords><![CDATA[Flintshire junior football, Flintshire Junior Football League]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Football: Queensferry Sports Challenge Cup brings goal rush</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/09/27/football-queensferry-sports-challenge-cup-brings-goal-rush-51352-31913969/</link>
		<description><![CDATA[<p>A GOAL-RUSH brought the Queensferry Sports Flintshire Junior and Youth League Under 13s Challenge Cup to life.</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Wed, 26 Sep 2012 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/09/27/football-queensferry-sports-challenge-cup-brings-goal-rush-51352-31913969/</guid>
		<category>Junior Football</category>
		<media:keywords><![CDATA[Flintshire junior football, Flintshire Junior Football League]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Football: Power of 10 brings victory for Penyffordd</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/09/27/football-power-of-10-brings-victory-for-penyffordd-51352-31913970/</link>
		<description><![CDATA[<p>PENYFFORDD delivered a perfect 10 performance against Mynydd Isa Coyotes in the U16s Flintshire Junior and Youth League.</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Wed, 26 Sep 2012 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/09/27/football-power-of-10-brings-victory-for-penyffordd-51352-31913970/</guid>
		<category>Junior Football</category>
		<media:keywords><![CDATA[Flintshire junior football, Flintshire Junior Football League]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Flintshire Junior &amp; Youth League: Hawarden and Penyffordd neck-and-neck at top of U16s Division</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/09/20/flintshire-junior-youth-league-hawarden-and-penyffordd-neck-and-neck-at-top-of-u16s-division-51352-31868859/</link>
		<description><![CDATA[<p>THERE is no separating Hawarden and Penyffordd at the top of the Queensferry Sports Flintshire Junior & Youth League Under 16s Division.</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Wed, 19 Sep 2012 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/09/20/flintshire-junior-youth-league-hawarden-and-penyffordd-neck-and-neck-at-top-of-u16s-division-51352-31868859/</guid>
		<category>Junior Football</category>
		<media:keywords><![CDATA[Flintshire junior football, Flintshire Junior Football League]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Football: Halkyn United under 14s tested by Canadians from home of Ice Road Truckers</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/08/09/football-halkyn-united-under-14s-tested-by-canadians-from-home-of-ice-road-truckers-51352-31578787/</link>
		<description><![CDATA[<p>HALKYN United under 14s hosted an unusual pre-season opponent as an U16s side from the home of Channel Five&#8217;s Ice Road Truckers came to town.</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Wed, 08 Aug 2012 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/08/09/football-halkyn-united-under-14s-tested-by-canadians-from-home-of-ice-road-truckers-51352-31578787/</guid>
		<category>Junior Football</category>
		<media:keywords><![CDATA[Flintshire junior football, Flintshire Junior Football League]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Football: Gap Connah&#8217;s Quay U10s enjoy day out at TNS</title>
		<link>http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/07/26/football-gap-connah-s-quay-u10s-enjoy-day-out-at-tns-51352-31473028/</link>
		<description><![CDATA[<p>GAP Connah&#8217;s Quay Academy under 10s travelled to The New Saints for their second summer friendly fixture against the Oswestry side&#8217;s U10s.</p>]]></description>
		<author>Flintshire Chronicle</author>
		<pubDate>Wed, 25 Jul 2012 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.flintshirechronicle.co.uk/flintshire-sport/flintshire-junior-football/2012/07/26/football-gap-connah-s-quay-u10s-enjoy-day-out-at-tns-51352-31473028/</guid>
		<category>Junior Football</category>
		<media:keywords><![CDATA[Flintshire junior football, Flintshire Junior Football League]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
</channel>
</rss>
<!-- feed cached (type 2) @ Sun, 27 Jan 2013 11:07:09 GMT, sid=14 -->
	<!-- Served by SID: 15 status: 0 writing to disk: YES -->
